Aurel Arrow Chart
Not sure what sized Aurel arrow wraps to get? See our handy chart below for the most accurate measurements. We source the dimensions either direct from the manufacturer or from Archer's Advantage. If you have any questions or do not find your arrow. Feel free to get in contact with us!
Aurel Arrows
Aurel Archery Arrows are premium arrows crafted for the ultimate in performance and accuracy. These arrows are made in Germany with high-quality materials, ensuring they are both durable and lightweight. The advanced construction of these arrows results in unparalleled straightness and provide maximum penetration power, making them perfect for both target shooting and hunting. The precision-machined aluminum inserts provide additional strength and consistency, guaranteeing that the arrows will perform at their best every time. They also come with a variety of tip options, including broadheads, so you can customize your setup for any situation. With their superior German craftsmanship, the Aurel Archery Arrows are the perfect choice for serious archers and hunters who demand the best.
See our chart below for Aurel Arrows Outer Diameter (O.D)
Aurel Arrow Table
Mako | Oryx | |||||||
Arrow Dimensions | Wrap Width | Arrow Dimensions | Wrap Width | |||||
Spine | OD | Inches | mm | Spine | OD | Inches | mm | |
350 | 0.248 | 0.86 | 21.79 | 350 | 0.248 | 0.86 | 21.79 | |
400 | 0.257 | 0.89 | 22.50 | 400 | 0.239 | 0.83 | 21.07 | |
500 | 0.233 | 0.81 | 20.59 | 500 | 0.233 | 0.81 | 20.59 | |
600 | 0.226 | 0.79 | 20.03 | 600 | 0.226 | 0.79 | 20.03 | |
700 | 0.220 | 0.77 | 19.55 | 700 | 0.220 | 0.77 | 19.55 | |
800 | 0.217 | 0.76 | 19.31 | 800 | 0.217 | 0.76 | 19.31 | |
Mantis | Trios | |||||||
Arrow Dimensions | Wrap Width | Arrow Dimensions | Wrap Width | |||||
Spine | OD | Inches | mm | Spine | OD | Inches | CM | |
750 | 0.246 | 0.85 | 21.63 | 500 | 0.287 | 0.98 | 24.90 | |
Trios X | Uhyre | |||||||
Arrow Dimensions | Wrap Width | Arrow Dimensions | Wrap Width | |||||
Spine | OD | Inches | CM | Spine | OD | Inches | CM | |
500 | 0.287 | 0.98 | 34.70 | 500 | 0.222 | 0.78 | 19.71 | |
Agil | Agil | |||||||
Arrow Dimensions | Wrap Width | Arrow Dimensions | Wrap Width | |||||
Spine | OD | Inches | CM | Spine | OD | Inches | CM | |
300 | 0.297 | 1.01 | 35.81 | 1416 | 0.219 | 0.77 | 19.46 | |
400 | 0.246 | 0.85 | 30.14 | 1516 | 0.234 | 0.81 | 20.67 | |
500 | 0.246 | 0.85 | 30.14 | 1616 | 0.250 | 0.86 | 21.95 | |
600 | 0.281 | 0.96 | 34.03 | 1716 | 0.266 | 0.91 | 23.22 | |
700 | 0.246 | 0.85 | 30.14 | 1816 | 0.281 | 0.96 | 24.42 | |
1916 | 0.297 | 1.01 | 25.69 | |||||
2016 | 0.313 | 1.06 | 26.97 | |||||
2116 | 0.328 | 1.11 | 28.17 | |||||
2216 | 0.344 | 1.16 | 29.44 |
Aurel Arrow Spine Table
Recurve Bow Pounds | Agnis Recurve Aluminum Arrow Length Length | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recurve Bow Weight lbs | 21" | 22" | 23" | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" | ||
17-23 | 1416 | 1516 | 1616 | 1616 | 1716 | 1816 | 1816 | 1916 | 1916 | 2016 | |||||
24-29 | 1416 | 1516 | 1616 | 1616 | 1716 | 1816 | 1816 | 1916 | 1916 | 2016 | 2016 | ||||
30-35 | 1416 | 1516 | 1616 | 1616 | 1716 | 1816 | 1816 | 1916 | 1916 | 2016 | 2016 | 2116 | |||
36-40 | 1416 | 1516 | 1616 | 1616 | 1716 | 1816 | 1816 | 1916 | 1916 | 2016 | 2016 | 2116 | 2116 | ||
41-45 | 1516 | 1616 | 1616 | 1716 | 1816 | 1816 | 1916 | 1916 | 2016 | 2016 | 2116 | 2116 | 2216 | ||
46-50 | 1616 | 1616 | 1716 | 1816 | 1816 | 1916 | 1916 | 2016 | 2016 | 2116 | 2116 | 2216 | 2216 | ||
51-55 | 1616 | 1716 | 1816 | 1816 | 1916 | 1916 | 2016 | 2016 | 2116 | 2116 | 2216 | 2216 | |||
56-60 | 1716 | 1816 | 1816 | 1916 | 1916 | 2016 | 2016 | 2116 | 2116 | 2216 | 2216 | ||||
61-65 | 1816 | 1816 | 1916 | 1916 | 2016 | 2016 | 2116 | 2116 | 2216 | 2216 | |||||
66-70 | 1816 | 1916 | 1916 | 2016 | 2016 | 2116 | 2116 | 2216 | 2216 | ||||||
71-76 | 1916 | 1916 | 2016 | 2016 | 2116 | 2116 | 2216 | 2216 | |||||||
Compound Bow Pounds | Agnis Recurve Aluminum Arrow Length Length | ||||||||||||||
Soft Cam | Med Cam | Hard Single Cam | 21" | 22" | 23" | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" |
29-35 | 1416 | 1516 | 1616 | 1616 | 1716 | 1816 | 1816 | 1916 | 1916 | 2016 | |||||
35-40 | 29-35 | 1416 | 1516 | 1616 | 1616 | 1716 | 1816 | 1816 | 1916 | 1916 | 2016 | 2016 | |||
40-45 | 35-40 | 29-35 | 1416 | 1516 | 1616 | 1616 | 1716 | 1816 | 1816 | 1916 | 1916 | 2016 | 2016 | 2116 | |
45-50 | 40-45 | 35-40 | 1416 | 1516 | 1616 | 1616 | 1716 | 1816 | 1816 | 1916 | 1916 | 2016 | 2016 | 2116 | 2116 |
50-55 | 45-50 | 40-45 | 1516 | 1616 | 1616 | 1716 | 1816 | 1816 | 1916 | 1916 | 2016 | 2016 | 2116 | 2116 | 2216 |
55-60 | 50-55 | 45-50 | 1616 | 1616 | 1716 | 1816 | 1816 | 1916 | 1916 | 2016 | 2016 | 2116 | 2116 | 2216 | 2216 |
60-65 | 55-60 | 50-55 | 1616 | 1716 | 1816 | 1816 | 1916 | 1916 | 2016 | 2016 | 2116 | 2116 | 2216 | 2216 | |
65-70 | 60-65 | 55-60 | 1716 | 1816 | 1816 | 1916 | 1916 | 2016 | 2016 | 2116 | 2116 | 2216 | 2216 | ||
70-76 | 65-70 | 60-65 | 1816 | 1816 | 1916 | 1916 | 2016 | 2016 | 2116 | 2116 | 2216 | 2216 | |||
76-82 | 70-76 | 65-70 | 1816 | 1916 | 1916 | 2016 | 2016 | 2116 | 2116 | 2216 | 2216 | ||||
Recurve Bow Pounds | Recurve Fiberglass, Hybrid and Carbon Shaft Arrow Length Length | ||||||||||||||
Recurve Bow Weight lbs | 21" | 22" | 23" | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" | ||
17-23 | 1300 | 1100 | 1000 | 900 | 800 | 700 | 600 | 600 | 500 | ||||||
24-29 | 1300 | 1100 | 1000 | 900 | 800 | 700 | 600 | 600 | 500 | 500 | |||||
30-35 | 1300 | 1100 | 1000 | 900 | 800 | 700 | 600 | 600 | 500 | 500 | 400 | ||||
36-40 | 1300 | 1100 | 1000 | 900 | 800 | 700 | 600 | 600 | 500 | 500 | 400 | 400 | |||
41-45 | 1300 | 1100 | 1000 | 900 | 800 | 700 | 600 | 600 | 500 | 500 | 400 | 400 | 350 | ||
46-50 | 1100 | 1000 | 900 | 800 | 700 | 600 | 600 | 500 | 500 | 400 | 400 | 350 | 350 | ||
51-55 | 1000 | 900 | 800 | 700 | 600 | 600 | 500 | 500 | 400 | 400 | 350 | 350 | 300 | ||
56-60 | 900 | 800 | 700 | 600 | 600 | 500 | 500 | 400 | 400 | 350 | 350 | 300 | 300 | ||
61-65 | 800 | 700 | 600 | 600 | 500 | 500 | 400 | 400 | 350 | 350 | 300 | 300 | |||
66-70 | 700 | 600 | 600 | 500 | 500 | 400 | 400 | 350 | 350 | 300 | 300 | ||||
Compound Bow Pounds | Carbon Fiberglass, Hybrid and Carbon Shaft Arrow Length Length | ||||||||||||||
Soft Cam | Med Cam | Hard Single Cam | 21" | 22" | 23" | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" |
29-35 | 1300 | 1100 | 1000 | 900 | 800 | 700 | 600 | 600 | 500 | ||||||
35-40 | 29-35 | 1300 | 1100 | 1000 | 900 | 800 | 700 | 600 | 600 | 500 | 500 | ||||
40-45 | 35-40 | 29-35 | 1300 | 1100 | 1000 | 900 | 800 | 700 | 600 | 600 | 500 | 500 | 400 | ||
45-50 | 40-45 | 35-40 | 1300 | 1100 | 1000 | 900 | 800 | 700 | 600 | 600 | 500 | 500 | 400 | 400 | |
50-55 | 45-50 | 40-45 | 1300 | 1100 | 1000 | 900 | 800 | 700 | 600 | 600 | 500 | 500 | 400 | 400 | 350 |
55-60 | 50-55 | 45-50 | 1100 | 1000 | 900 | 800 | 700 | 600 | 600 | 500 | 500 | 400 | 400 | 350 | 350 |
60-65 | 55-60 | 50-55 | 1000 | 900 | 800 | 700 | 600 | 600 | 500 | 500 | 400 | 400 | 350 | 350 | 300 |
65-70 | 60-65 | 55-60 | 900 | 800 | 700 | 600 | 600 | 500 | 500 | 400 | 400 | 350 | 350 | 300 | 300 |
70-76 | 65-70 | 60-65 | 800 | 700 | 600 | 600 | 500 | 500 | 400 | 400 | 350 | 350 | 300 | 300 |
Top quality prints using the latest technology
Using the latest printing technology available on the market, we strive to create high quality and stunning wraps guaranteed to never fade.
Mix and match colors, sizes, and designs
With our special printing technology, and specialty inks we make it easy for you to print everything on anything. From the smallest arrows to wildest designs!
Made-to-measure packaging
Using our die cut methods and specifications direct from OEMs all our wraps are made to fit.
Order quickly and easily
With our extensive library of information and support, order wraps and decals for your equipment quickly and easily.
Shipping worldwide
We offer quick shipping solutions to customers worldwide.
Environmentally friendly production processes
With our state of the art printing technology we make sure the ink used are not only safe for the environment but high quality as well.