BloodSports Arrow Chart
Not sure what sized arrow wraps to get for your BloodSports Arrow? See our handy chart below for the most accurate measurements. We source the dimensions either direct from the manufacturer or from Archer's Advantage. If you have any questions or do not find your arrow. Feel free to get in contact with us!
BloodSports Arrows
BloodSports Hunting Arrows are designed for the ultimate in performance and accuracy when hunting. These arrows feature a unique “Blood Ring” technology that provides maximum penetration power and improved tracking of the game. The Blood Ring is a colored band that is added to the arrow close to the broadhead, which will allow hunters to easily see where the arrow hit the animal, and can make it easier to track the animal after the shot.
Made with advanced carbon composite materials, these arrows offer unmatched strength and durability while remaining lightweight. The precision-machined aluminum inserts provide additional strength and consistency, ensuring that the arrows will perform at their best every time. They also come with a variety of tip options, including broadheads, so you can customize your setup for any hunting situation. BloodSports Hunting Arrows are suitable for a wide range of bows and are the perfect choice for serious hunters who demand the best. With their advanced design and construction, BloodSports Hunting Arrows will help you hit your target with precision and power.
See our chart below for Bloodsport Arrow’s Outer Diameter (O.D)
BloodSports Arrow Table
Apocalypse | Athena | |||||||
Arrow Dimensions | Wrap Width | Arrow Dimensions | Wrap Width | |||||
Spine | OD | Inches | CM | Spine | OD | Inches | CM | |
500 | 0.285 | 1.01 | 2.58 | 500 | 0.285 | 1.01 | 2.58 | |
Bloodhunter | BS Four | |||||||
Arrow Dimensions | Wrap Width | Arrow Dimensions | Wrap Width | |||||
Spine | OD | Inches | CM | Spine | OD | Inches | CM | |
350 | 0.265 | 0.95 | 2.42 | 350 | 0.419 | 1.44 | 3.65 | |
400 | 0.265 | 0.95 | 2.42 | 400 | 0.419 | 1.44 | 3.65 | |
BS Three | Evidence | |||||||
Arrow Dimensions | Wrap Width | Arrow Dimensions | Wrap Width | |||||
Spine | OD | Inches | CM | Spine | OD | Inches | CM | |
350 | 0.355 | 1.23 | 3.14 | 300 | 0.255 | 0.92 | 2.34 | |
400 | 0.354 | 1.23 | 3.13 | 350 | 0.245 | 0.89 | 2.26 | |
500 | 0.353 | 1.23 | 3.12 | 400 | 0.238 | 0.87 | 2.20 | |
500 | 0.231 | 0.85 | 2.15 | |||||
Four | FPS Hunter | |||||||
Arrow Dimensions | Wrap Width | Arrow Dimensions | Wrap Width | |||||
Spine | OD | Inches | CM | Spine | OD | Inches | CM | |
350 | 0.419 | 1.44 | 3.65 | 300 | 0.298 | 1.06 | 2.68 | |
400 | 0.419 | 1.44 | 3.65 | 350 | 0.293 | 1.04 | 2.64 | |
400 | 0.291 | 1.03 | 2.63 | |||||
500 | 0.285 | 1.01 | 2.58 | |||||
Hunter | Impact Hunter | |||||||
Arrow Dimensions | Wrap Width | Arrow Dimensions | Wrap Width | |||||
Spine | OD | Inches | CM | Spine | OD | Inches | CM | |
300 | 0.298 | 1.06 | 2.68 | 300 | 0.255 | 0.92 | 2.34 | |
350 | 0.293 | 1.04 | 2.64 | 350 | 0.245 | 0.89 | 2.26 | |
400 | 0.291 | 1.03 | 2.63 | 400 | 0.238 | 0.87 | 2.20 | |
500 | 0.285 | 1.01 | 2.58 | 500 | 0.231 | 0.85 | 2.15 | |
Judgement | Justice | |||||||
Arrow Dimensions | Wrap Width | Arrow Dimensions | Wrap Width | |||||
Spine | OD | Inches | CM | Spine | OD | Inches | CM | |
300 | 0.298 | 1.06 | 2.68 | 300 | 0.273 | 0.98 | 2.48 | |
350 | 0.293 | 1.04 | 2.64 | 350 | 0.266 | 0.96 | 2.43 | |
400 | 0.291 | 1.03 | 2.63 | 400 | 0.263 | 0.95 | 2.40 | |
500 | 0.285 | 1.01 | 2.58 | 500 | 0.254 | 0.92 | 2.33 | |
Prosecutor | Onyx | |||||||
Arrow Dimensions | Wrap Width | Arrow Dimensions | Wrap Width | |||||
Spine | OD | Inches | CM | Spine | OD | Inches | CM | |
300 | 0.273 | 0.98 | 2.48 | 300 | 0.255 | 0.92 | 2.34 | |
350 | 0.266 | 0.96 | 2.43 | 350 | 0.245 | 0.89 | 2.26 | |
400 | 0.263 | 0.95 | 2.40 | 400 | 0.238 | 0.87 | 2.20 | |
500 | 0.254 | 0.92 | 2.33 | 500 | 0.231 | 0.85 | 2.15 | |
One | Punisher | |||||||
Arrow Dimensions | Wrap Width | Arrow Dimensions | Wrap Width | |||||
Spine | OD | Inches | CM | Spine | OD | Inches | CM | |
300 | 0.255 | 0.92 | 2.34 | 300 | 0.298 | 1.06 | 2.68 | |
350 | 0.245 | 0.89 | 2.26 | 350 | 0.293 | 1.04 | 2.64 | |
400 | 0.238 | 0.87 | 2.20 | 400 | 0.291 | 1.03 | 2.63 | |
500 | 0.231 | 0.85 | 2.15 | 500 | 0.285 | 1.01 | 2.58 | |
600 | 0.223 | 0.82 | 2.08 | |||||
700 | 0.220 | 0.81 | 2.06 | |||||
800 | 0.215 | 0.80 | 2.02 | |||||
900 | 0.211 | 0.78 | 1.99 | |||||
1000 | 0.209 | 0.78 | 1.97 | |||||
Three | Timberwolf | |||||||
Arrow Dimensions | Wrap Width | Arrow Dimensions | Wrap Width | |||||
Spine | OD | Inches | CM | Spine | OD | Inches | CM | |
300 | 0.356 | 1.24 | 3.14 | 350 | 0.293 | 1.04 | 2.64 | |
350 | 0.355 | 1.23 | 3.14 | 350 | 0.291 | 1.03 | 2.63 | |
400 | 0.354 | 1.23 | 3.13 | 500 | 0.285 | 1.01 | 2.58 | |
500 | 0.353 | 1.23 | 3.12 | |||||
Two | Youth Series | |||||||
Arrow Dimensions | Wrap Width | Arrow Dimensions | Wrap Width | |||||
Spine | OD | Inches | CM | Spine | OD | Inches | CM | |
300 | 0.298 | 1.06 | 2.68 | 500 | 0.285 | 1.01 | 2.58 | |
350 | 0.293 | 1.04 | 2.64 | |||||
400 | 0.291 | 1.03 | 2.63 | |||||
500 | 0.285 | 1.01 | 2.58 |
Top quality prints using the latest technology
Using the latest printing technology available on the market, we strive to create high quality and stunning wraps guaranteed to never fade.
Mix and match colors, sizes, and designs
With our special printing technology, and specialty inks we make it easy for you to print everything on anything. From the smallest arrows to wildest designs!
Made-to-measure packaging
Using our die cut methods and specifications direct from OEMs all our wraps are made to fit.
Order quickly and easily
With our extensive library of information and support, order wraps and decals for your equipment quickly and easily.
Shipping worldwide
We offer quick shipping solutions to customers worldwide.
Environmentally friendly production processes
With our state of the art printing technology we make sure the ink used are not only safe for the environment but high quality as well.