Cross-X Arrow Chart
Not sure what sized arrow wraps to get for your Cross-X Arrows? See our handy chart below for the most accurate measurements. We source the dimensions either direct from the manufacturer or from Archer's Advantage. If you have any questions or do not find your arrow. Feel free to get in contact with us!
Cross-X Archery Arrows
Cross-X arrows are known for their high quality and durability, making them a popular choice among both recreational and competitive archers. These arrows are designed to provide a balance of speed, accuracy, and penetration, making them suitable for a wide range of shooting scenarios.
The material used to construct the arrows plays a big role in determining its performance. Carbon arrows are lightweight and provide a high level of penetration, while aluminum arrows are more durable and can withstand more wear and tear. Wood arrows are traditional choice, providing a good balance of weight and flexibility.
In summary, Cross-x arrows are a high-performance option for archers looking for a balance of speed, accuracy, and penetration. They are suitable for a wide range of shooting scenarios and are constructed from a variety of materials that can be adjusted to fit the needs of the archer.
See our chart below for Cross-X Arrow’s Outer Diameter (O.D)
Cross-X Arrow Table
Plurima | Hurricane Octagon | |||||||
Arrow Dimensions | Wrap Width | Arrow Dimensions | Wrap Width | |||||
Spine | OD | Inches | CM | Spine | OD | Inches | CM | |
350 | 0.212 | 0.79 | 2.00 | 350 | 0.228 | 0.84 | 2.12 | |
400 | 0.207 | 0.77 | 1.96 | 400 | 0.220 | 0.81 | 2.06 | |
450 | 0.203 | 0.76 | 1.92 | 500 | 0.214 | 0.79 | 2.01 | |
500 | 0.198 | 0.74 | 1.88 | 600 | 0.213 | 0.79 | 2.00 | |
550 | 0.196 | 0.74 | 1.87 | 700 | 0.216 | 0.80 | 2.03 | |
600 | 0.191 | 0.72 | 1.83 | 800 | 0.212 | 0.79 | 2.00 | |
650 | 0.189 | 0.71 | 1.81 | 900 | 0.209 | 0.78 | 1.97 | |
700 | 0.186 | 0.70 | 1.79 | 1000 | 0.212 | 0.79 | 2.00 | |
750 | 0.185 | 0.70 | 1.78 | 1100 | 0.213 | 0.79 | 2.00 | |
800 | 0.183 | 0.69 | 1.76 | |||||
Maior Octagon | Pegasus Octagon | |||||||
Arrow Dimensions | Wrap Width | Arrow Dimensions | Wrap Width | |||||
Spine | OD | Inches | CM | Spine | OD | Inches | CM | |
350 | 0.240 | 0.87 | 2.22 | 500 | 0.233 | 0.85 | 2.16 | |
400 | 0.233 | 0.85 | 2.16 | 600 | 0.226 | 0.83 | 2.11 | |
500 | 0.226 | 0.83 | 2.11 | 700 | 0.222 | 0.82 | 2.08 | |
600 | 0.224 | 0.82 | 2.09 | 800 | 0.218 | 0.80 | 2.04 | |
700 | 0.219 | 0.81 | 2.05 | 900 | 0.213 | 0.79 | 2.00 | |
800 | 0.215 | 0.80 | 2.02 | 1000 | 0.212 | 0.79 | 2.00 | |
900 | 0.209 | 0.78 | 1.97 | 1100 | 0.209 | 0.78 | 1.97 | |
1000 | 0.206 | 0.77 | 1.95 | 1300 | 0.204 | 0.76 | 1.93 | |
1100 | 0.201 | 0.75 | 1.91 | 1500 | 0.202 | 0.75 | 1.92 | |
1300 | 0.198 | 0.74 | 1.88 | 1800 | 0.198 | 0.74 | 1.88 | |
2000 | 0.195 | 0.73 | 1.86 | |||||
2500 | 0.193 | 0.73 | 1.84 | |||||
Helios | Ambition | |||||||
Arrow Dimensions | Wrap Width | Arrow Dimensions | Wrap Width | |||||
Spine | OD | Inches | CM | Spine | OD | Inches | CM | |
500 | 0.232 | 0.85 | 2.16 | 500 | 0.231 | 0.85 | 2.15 | |
600 | 0.224 | 0.82 | 2.09 | 600 | 0.222 | 0.82 | 2.08 | |
700 | 0.219 | 0.81 | 2.05 | 700 | 0.219 | 0.81 | 2.05 | |
800 | 0.217 | 0.80 | 2.04 | 800 | 0.213 | 0.79 | 2.00 | |
900 | 0.211 | 0.78 | 1.99 | 900 | 0.211 | 0.78 | 1.99 | |
1000 | 0.207 | 0.77 | 1.96 | 1000 | 0.210 | 0.78 | 1.98 | |
1100 | 0.207 | 0.77 | 1.96 | |||||
1300 | 0.203 | 0.76 | 1.92 | |||||
1500 | 0.201 | 0.75 | 1.91 | |||||
1800 | 0.199 | 0.74 | 1.89 | |||||
Exordium | Iridium | |||||||
Arrow Dimensions | Wrap Width | Arrow Dimensions | Wrap Width | |||||
Spine | OD | Inches | CM | Spine | OD | Inches | CM | |
600 | 0.231 | 0.85 | 2.15 | 700 | 0.224 | 0.82 | 2.09 | |
700 | 0.224 | 0.82 | 2.09 | 900 | 0.217 | 0.80 | 2.04 | |
800 | 0.221 | 0.81 | 2.07 | 1100 | 0.216 | 0.80 | 2.03 | |
900 | 0.217 | 0.80 | 2.04 | |||||
1000 | 0.216 | 0.80 | 2.03 | |||||
1100 | 0.213 | 0.79 | 2.00 | |||||
1200 | 0.211 | 0.78 | 1.99 | |||||
1300 | 0.208 | 0.77 | 1.96 | |||||
1500 | 0.207 | 0.77 | 1.96 | |||||
1800 | 0.201 | 0.75 | 1.91 |
Element | Avatar Cub / Penta | |||||||
Arrow Dimensions | Wrap Width | Arrow Dimensions | Wrap Width | |||||
Spine | OD | Inches | CM | Spine | OD | Inches | CM | |
700 | 0.217 | 0.80 | 2.04 | 340 | 0.262 | 0.94 | 2.39 | |
900 | 0.211 | 0.78 | 1.99 | 400 | 0.254 | 0.92 | 2.33 | |
1100 | 0.205 | 0.76 | 1.94 | 500 | 0.248 | 0.90 | 2.28 | |
1300 | 0.202 | 0.75 | 1.92 | 600 | 0.246 | 0.89 | 2.27 | |
1500 | 0.197 | 0.74 | 1.88 | 700 | 0.242 | 0.88 | 2.23 | |
800 | 0.238 | 0.87 | 2.20 | |||||
Fulmen / Fulmen Octagon | Thunder | |||||||
Arrow Dimensions | Wrap Width | Arrow Dimensions | Wrap Width | |||||
Spine | OD | Inches | CM | Spine | OD | Inches | CM | |
400 | 0.283 | 1.01 | 2.56 | 800 | 0.280 | 1.00 | 2.54 | |
500 | 0.277 | 0.99 | 2.51 | |||||
600 | 0.276 | 0.99 | 2.51 | |||||
700 | 0.274 | 0.98 | 2.49 | |||||
800 | 0.273 | 0.98 | 2.48 | |||||
Ares | Centurion | |||||||
Arrow Dimensions | Wrap Width | Arrow Dimensions | Wrap Width | |||||
Spine | OD | Inches | CM | Spine | OD | Inches | CM | |
400 | 0.291 | 1.03 | 2.63 | 400 | 0.301 | 1.07 | 2.71 | |
500 | 0.286 | 1.02 | 2.59 | 500 | 0.294 | 1.04 | 2.65 | |
600 | 0.290 | 1.03 | 2.62 | |||||
Gladiator | Phoenix | |||||||
Arrow Dimensions | Wrap Width | Arrow Dimensions | Wrap Width | |||||
Spine | OD | Inches | CM | Spine | OD | Inches | CM | |
350 | 0.297 | 1.05 | 2.67 | 400 | 0.289 | 1.03 | 2.61 | |
400 | 0.294 | 1.04 | 2.65 | 500 | 0.283 | 1.01 | 2.56 | |
500 | 0.288 | 1.02 | 2.60 | 600 | 0.280 | 1.00 | 2.54 | |
600 | 0.284 | 1.01 | 2.57 | |||||
700 | 0.281 | 1.00 | 2.55 | |||||
800 | 0.280 | 1.00 | 2.54 | |||||
Madera | XXIII | |||||||
Arrow Dimensions | Wrap Width | Arrow Dimensions | Wrap Width | |||||
Spine | OD | Inches | CM | Spine | OD | Inches | CM | |
500 | 0.296 | 1.05 | 2.67 | 350 | 0.365 | 1.27 | 3.22 | |
600 | 0.291 | 1.03 | 2.63 | |||||
700 | 0.289 | 1.03 | 2.61 | |||||
800 | 0.280 | 1.00 | 2.54 |
Top quality prints using the latest technology
Lorem ipsum det, consec tetur adipiscing elit duis nec fringi
Mix and match colors, sizes, and designs
Lorem ipsum dolor sit amet, consec tetur adipiscing elit duis nec fringi
Made-to-measure packaging
Lorem ipsum dolor sit amet, consec tetur adipiscing elit duis
Reorder quickly and easily
Lorem ipsum dolor sit amec tetur adipiscing elit duis nec fringi
Shipping worldwide
Lorem ipsum dolor sit amet, consec tetur adipiscing elit duis
Environmentally friendly production processes
Lorem ipsum dolor sit amet, consec tetur adipiscing elit duis nec